Não foi com tanta vantagem, mas Max Verstappen venceu a sprint do GP de Miami de Fórmula 1. O tricampeão mundial, que estava com problemas no carro e pneus usados, manteve a pole até o fim, não sofreu pressão de Charles Leclerc e faturou os oito pontos da prova curta. O pódio ainda foi completado pelo monegasco da Ferrari e Sergio Pérez em terceiro. Destaque para Daniel Ricciardo que segurou Carlos Sainz atrás e fechou a prova em quarto lugar.
Por ultrapassar o limite no pit lane, Lewis Hamilton foi punido em 20s e caiu de 8º lugar para P16 no grid após a bandeirada final.

A largada foi marcada por uma bandeira amarela no primeiro setor e logo nos primeiros metros por conta de Lando Norris. O piloto da McLaren se envolveu em um incidente com Lance Stroll e Fernando Alonso. No replay, foi possível ver Alonso acertando Stroll que acabou atingindo Norris, do outro lado, Hamilton ‘sanduichou’ o espanhol causando todo o problema. Stroll e Norris abandonaram.
A relargada aconteceu na terceira volta. Depois de perder posição para Ricciardo, Pérez aproveitou a abertura do DRS e reassumiu o terceiro lugar. A sequência da sprint foi mais ‘branda’ com alguns pilotos tentando chegar e ultrapassar os adversários à frente.
Mais ao fundo do grid, Hamilton entrou numa briga com as duas Haas enquanto Sainz perseguia Daniel Ricciardo. Magnussen e o heptacampeão mantiveram a disputa e chegaram até se tocar na pista.

| Informação principal Dados Adicionais | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLA | PILOTO | # | VOLTAS | TEMPO | INTERVALO | PITS | PONTOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | M. VerstappenRED BULL RACING | 1 | 19 | – | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | C. LeclercFERRARI | 16 | 19 | +3.3713.371 | 3.371 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | S. PerezRED BULL RACING | 11 | 19 | +5.0955.095 | 1.724 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | D. RicciardoRB | 3 | 19 | +14.97114.971 | 9.876 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | C. Sainz Jr.FERRARI | 55 | 19 | +15.22215.222 | 0.251 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | O. PiastriMCLAREN | 81 | 19 | +15.75015.750 | 0.528 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | N. HulkenbergHAAS F1 TEAM | 27 | 19 | +22.05422.054 | 6.304 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Y. TsunodaRB | 22 | 19 | +29.81629.816 | 7.762 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | P. GaslyALPINE | 10 | 19 | +31.88031.880 | 2.064 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | L. SargeantWILLIAMS | 2 | 19 | +34.35534.355 | 2.475 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | G. ZhouSAUBER | 24 | 19 | +35.07835.078 | 0.723 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | G. RussellMERCEDES | 63 | 19 | +35.75535.755 | 0.677 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | A. AlbonWILLIAMS | 23 | 19 | +36.08636.086 | 0.331 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | V. BottasSAUBER | 77 | 19 | +36.89236.892 | 0.806 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | E. OconALPINE | 31 | 19 | +37.74037.740 | 0.848 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | L. HamiltonMERCEDES | 44 | 19 | +49.34749.347 | 11.607 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | F. AlonsoASTON MARTIN RACING | 14 | 19 | +59.40959.409 | 10.062 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | K. MagnussenHAAS F1 TEAM | 20 | 19 | +1’06.3031’06.303 | 6.894 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dnf | L. StrollASTON MARTIN RACING | 18 | 1 | 18 laps | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dnf | L. NorrisMCLAREN | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fonte: Motorsport


Wenn du am Freitag, Samstag und Sonntag jeweils mindestens 20 € einzahlst, erhältst du jedes Mal 50 Freispiele für das Spiel der Woche. Für die Plätze zwei bis elf spendieren wir jeweils 50 Freispiele. Kannst du diese korrekt beantworten, winken dir bis zu 500 Freispiele.
Viele deutsche Glücksspieler vergnügen sich in den Spielotheken von Merkur, Novoline und anderen Anbietern an Spielautomaten. Du kannst mit dem kostenlosen Guthaben mehr Spielspaß erleben und häufiger spielen. Eine Online Spielhalle mit Startguthaben lohnt sich gleichermaßen für Einsteiger und Gelegenheitsspieler.
Hier finden Sie eine Liste mit Spielbanken in Deutschland, die Öffnungszeiten der Casinos und Spielotheken und Informationen, ab welchem Alter Sie in Ihrem Bundesland im Casino spielen dürfen. Wie funktioniert Glücksspiel in Deutschland und wo kann man spielen? Ganz gleich, ob du gratis ein paar Demorunden spielen möchtest oder Echtgeld gewinnen möchtest. Je nachdem, welche Stufe du im Treueclub erreichst, wirst du jede Woche mit unterschiedlichen Freispielen belohnt. Jede Woche startest du bei uns mit 5 Freispielen für den Slot der Woche durch.
References:
https://online-spielhallen.de/lukki-casino-login-ihr-tor-zur-unterhaltung/
New players are welcomed with a generous sign-up bonus reaching a staggering $3,000. Kep an eye on their websites for new no-deposit bonus codes, adding excitement to your gaming journey. Players need to deposit $20 or 0.006 BTC to take advantage of this appealing package, making it accessible to a wide range of players.
Like Slot Wars, this tournament allows players to compete for a portion of a prize pool totaling $10,000. With rewards up for grabs, the top 150 players are crowned winners by the end of each tournament. The best part is that this thrilling event happens every week, giving players plenty of opportunities to test their skills. Participation is easy – simply play any slot game during the designated tournament period.
None game selection is insane. Been using services on an offer for over 2 months (7 deposits of over $100, 1 withdrawal that was denied for $700) Aprae you customer service is bar none. Def not your scammy casino that does everything possible not to…
References:
https://blackcoin.co/best-online-casino-video-slots-history-and-rules/
While having plenty of online casinos to choose from is a good thing, not all of them are worth your time or money. The site is also great for fans of video slots and live dealer games, offering a wide selection, including exclusive titles. This includes online casinos, sports betting, and new changes in gaming rules and technology. Whether you enjoy playing slots or trying your luck at card games, choosing the right casino can improve your experience.
These are the 5 top online casinos in Canada, each with a special highlight, from large gaming libraries and exclusive promotions to a focus on specific payment methods. Look for casinos with 24/7 customer support, clear terms, and bonuses and promotions that will enhance your gaming experience. To choose the right online casino, look at factors such as licensing, game variety, and bonuses. Start your gaming journey with confidence by choosing one of the trusted sites featured here and enjoy the https://blackcoin.co/login-to-your-spin-city-account-the-official-site-2025-updated/.
When engaging in online gambling, the security of your financial transactions is crucial. Experienced players use this to their advantage, spreading risk and increasing their chances of hitting a profitable table. While everyone talks about setting a budget, professional players use advanced bankroll management techniques. Choosing bonuses with lower wagering requirements can make it easier to cash out your winnings.